Network:mainnet - contract:meta-pool.near - operator:operator.meta-pool.near Balance 19.7944 - Aurora: admin:0.1071250777863162 direct/with:0.00165560822 inverse/refill:0.00099564992 - Epoch started 0h 5m ago ends in 6h 47m
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 4.34 datapoints: 5 cryptocrew.poolv1.near last epoch: 4896 4.27
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 citadelone.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 dragonstake.poolv1.near last epoch: 4896 0.01
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 4.17 datapoints: 5 simplystaking.poolv1.near last epoch: 4896 4.13
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 caliber.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 4.25 datapoints: 5 originstake.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 4.70 datapoints: 5 intear.pool.near last epoch: 4896 4.35
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 stcbahrain.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 dappnode-testing.poolv1.near last epoch: 4896 0.01
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 jilina.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 openmesh.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 4.41 datapoints: 5 chuy.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 yambidi.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:133: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 ethveracruz.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 juanrah.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 madwisp.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 noa.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.69 datapoints: 5 falcon.pool.near last epoch: 4896 4.49
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.16 datapoints: 5 acid.poolv1.near last epoch: 4896 0.16
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 terere.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 0xdonpepe.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.37 datapoints: 5 elrai.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 3.93 datapoints: 5 mugglenodes.pool.near last epoch: 4896 3.64
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 3.77 datapoints: 5 stakinghub.pool.near last epoch: 4896 3.64
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 nodosigiloso.pool.near last epoch: 4896 4.23
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 lusienda.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.63 datapoints: 5 bitwise_1.poolv1.near last epoch: 4896 4.34
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.44 datapoints: 5 21bulls.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 mptest.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.30 datapoints: 5 macrodatarefinement.poolv1.near last epoch: 4896 4.29
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 turbonodo.pool.near last epoch: 4896 0.01
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.68 datapoints: 5 criptoplebada.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 bodhiventures.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.25 datapoints: 5 rhea-validator.poolv1.near last epoch: 4896 4.21
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nodedmil.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 sweat_validator.poolv1.near last epoch: 4896 0.01
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 0.02 datapoints: 5 poolrob.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.25 datapoints: 5 g20.poolv1.near last epoch: 4896 4.15
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.37 datapoints: 5 stakecapitalgroup.poolv1.near last epoch: 4896 4.20
2026-10-24 06:25:18:134: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 vitalpoint.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.05 datapoints: 5 waylearn.pool.near last epoch: 4896 0.05
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 4.55 datapoints: 5 saxemberg.poolv1.near last epoch: 4896 4.29
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 4.43 datapoints: 5 gtnode-0.poolv1.near last epoch: 4896 4.43
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 avorio.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 3.96 datapoints: 5 camelandgoat.pool.near last epoch: 4896 3.64
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 4.64 datapoints: 5 poolarize.pool.near last epoch: 4896 4.11
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.34 datapoints: 5 nearmeta.pool.near last epoch: 4896 0.34
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 5.04 datapoints: 5 blocksentry.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 t-stake.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 northstakenear.poolv1.near last epoch: 4896 4.22
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.74 datapoints: 5 maxnode.pool.near last epoch: 4896 0.69
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 4.25 datapoints: 5 ttt.poolv1.near last epoch: 4896 4.15
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.06 datapoints: 5 dltek-near1.pool.near last epoch: 4896 0.05
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.52 datapoints: 5 mcbovalidator.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 padimaster-node-ec.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 potlock.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 4.74 datapoints: 5 dteamtech.pool.near last epoch: 4896 4.41
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 4.59 datapoints: 5 caribnode.pool.near last epoch: 4896 4.35
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 firstchoicecoin_dao.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:135: best 5 of last 8 epochs avg apy: 0.87 datapoints: 5 kairosresearch.pool.near last epoch: 4896 0.88
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.54 datapoints: 5 node_jkt.pool.near last epoch: 4896 4.29
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 croutondigital.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 encebonode.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 drocacoin.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.34 datapoints: 5 r2n2.pool.near last epoch: 4896 0.35
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.46 datapoints: 5 nodeshub.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 frontlinedefi.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 metanode.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 validatorvn.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.66 datapoints: 5 skynode.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.34 datapoints: 5 near-prime-public.poolv1.near last epoch: 4896 4.34
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 afterworkdc.pool.near last epoch: 4896 4.29
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 jiutong.pool.near last epoch: 4896 0.01
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 everything.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 martnode1.pool.near last epoch: 4896 0.01
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 thanos.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.45 datapoints: 5 patacon.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 blockhunters.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 3.65 datapoints: 5 h2o-nodes.pool.near last epoch: 4896 3.66
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 6.01 datapoints: 5 web3edu.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 chainlabo01.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 404.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 swplt.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 001mrcoin.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 aksanovapool.pool.near last epoch: 4896 4.29
2026-10-24 06:25:18:136: best 5 of last 8 epochs avg apy: 4.63 datapoints: 5 solsticestaking.poolv1.near last epoch: 4896 3.72
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.11 datapoints: 5 wyvernomics.pool.near last epoch: 4896 4.11
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.58 datapoints: 5 epochguardians.pool.near last epoch: 4896 0.59
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 steamhubmexico.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.02 datapoints: 5 jaswinder.pool.near last epoch: 4896 0.02
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 jpnears.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 manexus.pool.near last epoch: 4896 4.27
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 reengi.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nearcity.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 lionscraft.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 encapsulate.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 owlstakev2.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 apval.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 jackhayter.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 seednodes_w.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 holo.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 blackdragon.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 spacenode.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 endorphinestake.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 xfactor.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nodebridge.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 thecoding.pool.near last epoch: 4896 4.27
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 turbotest.pool.near last epoch: 4896 0.01
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.69 datapoints: 5 link.poolv1.near last epoch: 4896 4.49
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 zklatitudzero.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 nerdlabs.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 sqrnode.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 ommacash.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:137: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 atlasstaking.poolv1.near last epoch: 4896 0.00
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 tortugastaking.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 kiso_pool.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 ultravioletadao.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 kcdappnode.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 chainflow.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 arterianodes.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 chillandshill.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 club-btc.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 proyecto-aliento.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 frutero.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 mintair.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 digitalizados.pool.near last epoch: 4896 4.09
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 kiane-zero.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 nightly-pool.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 helios-stake.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 blid.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.38 datapoints: 5 sparklenode.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 latam-pool.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 mooncloud.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 stakenava.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 takeshi7.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 nodoethlima.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 onnode.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.60 datapoints: 5 staker-rene.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 itrocket.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 web3gals.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:138: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 medusa.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 henym.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nriwrites.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 zenzenode.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 peerfolio.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 solvium-pool.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nautilus.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 clau_web3.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 synergynodes.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 pojokripto.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 bonynode.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 seewhy.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 forest.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 lanceprotocol.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 secrypto.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 stakesaurus.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 rubylabs.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 zolanear.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.54 datapoints: 5 pingpay.pool.near last epoch: 4896 4.39
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 younglordnode.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 terraflow.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.48 datapoints: 5 cbaongoing.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:139: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 pumpopoly.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 consumerfi.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 r1m.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 defimade.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 herdaomx.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 reader.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 areta.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 surgeswap.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 hdvenezuela.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 oneestate.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.32 datapoints: 5 eno-blockdaemon0.pool.near last epoch: 4896 4.18
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 ef01.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 medusin.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 asmolianin.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.48 datapoints: 5 generatusueldo.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 enigma.poolv1.near last epoch: 4896 4.34
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 keystake.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:140: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 peterpool.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 dappnode_community_3.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 dappnode_community_1.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 dappnode_community_4.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 dappnode_community_2.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 axol.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 chgen2.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 shadowcorp.pool.near last epoch: 4896 0.01
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.44 datapoints: 5 nearvana.poolv1.near last epoch: 4896 4.43
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.44 datapoints: 5 epochrunner.poolv1.near last epoch: 4896 4.32
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 monterrey.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.44 datapoints: 5 axianetwork.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 dappnode_community_5.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 gbeast.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 magnavoxodyssey.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 block-pro.poolv1.near last epoch: 4896 4.34
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 unstoppablepsalm.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:141: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 nodesgarden.pool.near last epoch: 4896 4.34
2026-10-24 06:25:18:142: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 yanshekki.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:142: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 noders.poolv1.near last epoch: 4896 4.25
2026-10-24 06:25:18:142: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 realtuantv.pool.near last epoch: 4896 4.25
2026-10-24 06:25:18:143: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 stakeup.poolv1.near last epoch: 4896 4.34
2026-10-24 06:25:18:143: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 jason.pool.near last epoch: 4896 0.00
2026-10-24 06:25:18:143: best 5 of last 8 epochs avg apy: 4.50 datapoints: 5 tothemoon.pool.near last epoch: 4896 4.34
