Network:mainnet - contract:meta-pool.near - operator:operator.meta-pool.near Balance 17.9942 - Aurora: admin:0.1238174440363162 direct/with:0.00165560822 inverse/refill:0.00099564992 - Epoch started 6h 32m ago ends in 0h 46m
2026-05-24 19:50:15:273: best 5 of last 8 epochs avg apy: 0.18 datapoints: 5 stakedao_retail.poolv1.near last epoch: 4396 0.18
2026-05-24 19:50:15:273: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 bflame.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:273: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 anchikovproduction.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:274: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 qbit.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:274: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 centurion.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:274: best 5 of last 8 epochs avg apy: 4.30 datapoints: 5 ledgerbyfigment.poolv1.near last epoch: 4396 4.28
2026-05-24 19:50:15:274: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 avado.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:274: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 inc4.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:274: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 dragonfly.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:274: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 republic.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:275: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 kosmos_and_p2p.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:275: best 5 of last 8 epochs avg apy: 4.36 datapoints: 5 stake1.poolv1.near last epoch: 4396 4.36
2026-05-24 19:50:15:275: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 pandora.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:275: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 lscmval.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:275: best 5 of last 8 epochs avg apy: 4.28 datapoints: 5 gfs-ventures.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:275: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 restake.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 staked.poolv1.near last epoch: 4396 3.89
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 0.02 datapoints: 5 nearua.poolv1.near last epoch: 4396 0.02
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.13 datapoints: 5 brea.poolv1.near last epoch: 4396 4.14
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.26 datapoints: 5 consensus_finoa_01.poolv1.near last epoch: 4396 4.23
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.24 datapoints: 5 consensus_finoa_00.poolv1.near last epoch: 4396 4.23
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.03 datapoints: 5 bisontrails.poolv1.near last epoch: 4396 3.92
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.51 datapoints: 5 allnodes.poolv1.near last epoch: 4396 4.54
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.29 datapoints: 5 atomic-nodes.poolv1.near last epoch: 4396 4.32
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 0.00 datapoints: 1 infstones.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 pangdao.poolv1.near last epoch: 4396 4.35
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.52 datapoints: 5 namdokmai.poolv1.near last epoch: 4396 4.63
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 4.80 datapoints: 5 synclub.poolv1.near last epoch: 4396 4.32
2026-05-24 19:50:15:276: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 huobi-pos.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 validatrium.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 bridgetower_v1.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.41 datapoints: 5 near.poolv1.near last epoch: 4396 4.41
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.03 datapoints: 5 twinstake.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.34 datapoints: 5 readylayerone_staking.poolv1.near last epoch: 4396 4.41
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.44 datapoints: 5 rockxv2.poolv1.near last epoch: 4396 4.36
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nearkoreahub.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 neardevgov.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 2pilot.poolv1.near last epoch: 4396 4.45
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.15 datapoints: 5 idtcn4.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 mexa-staking.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.20 datapoints: 5 spectrum.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.05 datapoints: 5 ruziev.poolv1.near last epoch: 4396 0.05
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.03 datapoints: 5 gateomega.poolv1.near last epoch: 4396 0.03
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.34 datapoints: 5 p2pstaking.poolv1.near last epoch: 4396 4.32
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.43 datapoints: 5 coinpayu.poolv1.near last epoch: 4396 4.36
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.11 datapoints: 5 beobeo.poolv1.near last epoch: 4396 0.11
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.22 datapoints: 5 swissstar.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 ignor.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.21 datapoints: 5 sazhiv.poolv1.near last epoch: 4396 0.21
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.06 datapoints: 5 annanow.poolv1.near last epoch: 4396 0.06
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.33 datapoints: 5 stingray.poolv1.near last epoch: 4396 4.09
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 iamcryptobro.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 hapi.poolv1.near last epoch: 4396 4.45
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 stakeseeker.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.30 datapoints: 5 davaymne.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 shurik.poolv1.near last epoch: 4396 4.34
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.47 datapoints: 5 bitmanna.poolv1.near last epoch: 4396 4.36
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 cunum.poolv1.near last epoch: 4396 4.45
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.61 datapoints: 5 smartnode.poolv1.near last epoch: 4396 4.36
2026-05-24 19:50:15:277: best 5 of last 8 epochs avg apy: 4.09 datapoints: 5 snsmln.poolv1.near last epoch: 4396 4.09
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.20 datapoints: 5 ifedi.poolv1.near last epoch: 4396 0.20
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 teoviteovi.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 vcap.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.13 datapoints: 5 owa.poolv1.near last epoch: 4396 4.13
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.13 datapoints: 5 qibaocenter.poolv1.near last epoch: 4396 0.13
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 letsnode.poolv1.near last epoch: 4396 4.45
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 monresearch.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.21 datapoints: 5 nodeverse_2.poolv1.near last epoch: 4396 0.21
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.31 datapoints: 5 meduza.poolv1.near last epoch: 4396 4.48
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.04 datapoints: 5 loyanix.poolv1.near last epoch: 4396 0.04
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 ou812.poolv1.near last epoch: 4396 4.45
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 lovali.poolv1.near last epoch: 4396 4.45
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 welldonestake.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.21 datapoints: 5 anya-forger.poolv1.near last epoch: 4396 0.21
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 stakerrash.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.28 datapoints: 5 bee1stake.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 pinrocks.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 evstigneeff.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 chain0ps.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.44 datapoints: 5 polkachu.poolv1.near last epoch: 4396 4.36
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.48 datapoints: 5 staking4all.poolv1.near last epoch: 4396 4.45
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.09 datapoints: 5 svarog.poolv1.near last epoch: 4396 4.09
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 jagon.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.08 datapoints: 5 openbitlab.poolv1.near last epoch: 4396 4.26
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.16 datapoints: 5 blntmain.poolv1.near last epoch: 4396 0.16
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 encipher.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:278: best 5 of last 8 epochs avg apy: 0.20 datapoints: 5 iamoskvin.poolv1.near last epoch: 4396 0.20
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.19 datapoints: 5 neardevvn.poolv1.near last epoch: 4396 0.19
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.16 datapoints: 5 n_shoko.poolv1.near last epoch: 4396 0.16
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.20 datapoints: 5 upgold.poolv1.near last epoch: 4396 0.20
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 maia.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.08 datapoints: 5 ibsblock.poolv1.near last epoch: 4396 0.08
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 trdm.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 interstakeone.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 gritsly.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.14 datapoints: 5 eagleowl.poolv1.near last epoch: 4396 0.13
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 korchagin.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.45 datapoints: 5 wackazong.poolv1.near last epoch: 4396 4.46
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 gruberx.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 agrestus.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.05 datapoints: 5 pyro.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.19 datapoints: 5 apm.poolv1.near last epoch: 4396 0.19
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.17 datapoints: 5 solidstate.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nepser.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 golden_whale.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 leex.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.14 datapoints: 5 meria-staking.poolv1.near last epoch: 4396 4.14
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.18 datapoints: 5 minion.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.23 datapoints: 5 nearuaguild.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.23 datapoints: 5 buildnear.poolv1.near last epoch: 4396 4.22
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.23 datapoints: 5 abahmane.poolv1.near last epoch: 4396 4.22
2026-05-24 19:50:15:279: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 snoopfear.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 frensvalidator.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.29 datapoints: 5 kiln-1.poolv1.near last epoch: 4396 4.26
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 infstones-global.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 stakecito.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.08 datapoints: 5 v2krox0bkni00p4p.poolv1.near last epoch: 4396 0.08
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.59 datapoints: 5 autostake.poolv1.near last epoch: 4396 4.52
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.31 datapoints: 5 gfi-validator.poolv1.near last epoch: 4396 4.28
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 omnistake.pool.near last epoch: 4396 0.00
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.46 datapoints: 5 astro-stakers.poolv1.near last epoch: 4396 4.46
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 calimero.pool.near last epoch: 4396 0.00
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 stardust.pool.near last epoch: 4396 4.27
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.24 datapoints: 5 neoprene-grunt-croft.pool.near last epoch: 4396 0.24
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 udhc1.pool.near last epoch: 4396 0.01
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nearweek.pool.near last epoch: 4396 0.02
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nativo.pool.near last epoch: 4396 0.00
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.18 datapoints: 5 luganodes.pool.near last epoch: 4396 4.18
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.18 datapoints: 5 colossus.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.53 datapoints: 5 fialka.poolv1.near last epoch: 4396 4.41
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.48 datapoints: 5 ursamajor.poolv1.near last epoch: 4396 4.33
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.30 datapoints: 5 stakeflow.poolv1.near last epoch: 4396 4.43
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 w3coins.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 sigmapool.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 0xnear.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:280: best 5 of last 8 epochs avg apy: 4.19 datapoints: 5 trust-nodes.poolv1.near last epoch: 4396 3.82
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 mpdao.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 hakuna_matata.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 4.14 datapoints: 5 profit.poolv1.near last epoch: 4396 4.56
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 northstake.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 nearvietnamhub.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 stablelab.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 4.17 datapoints: 5 senseinode.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 bisontrails2.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.10 datapoints: 5 dsrvlabs-staking.poolv1.near last epoch: 4396 0.10
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.09 datapoints: 5 tritonone.poolv1.near last epoch: 4396 0.09
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nodes.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 4.44 datapoints: 5 alphanodes.poolv1.near last epoch: 4396 4.34
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 lonk_validator.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 a41.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.03 datapoints: 5 alumlabs.poolv1.near last epoch: 4396 0.03
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 4.09 datapoints: 5 stakecraft.poolv1.near last epoch: 4396 4.13
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.11 datapoints: 5 staketab.poolv1.near last epoch: 4396 0.11
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 piertwopool.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:281: best 5 of last 8 epochs avg apy: 4.53 datapoints: 5 here.poolv1.near last epoch: 4396 4.49
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 aca87218e28c41f5a693dee3dff12238.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.40 datapoints: 5 oharanodes.poolv1.near last epoch: 4396 4.29
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 alpha-stake.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 dacmpool.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 5.45 datapoints: 5 nearstar.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.05 datapoints: 5 nacioncrypto-parceros.poolv1.near last epoch: 4396 0.03
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 nearweek.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 vodafonedab.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 builddao.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 mintbase.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.38 datapoints: 5 okx-earn.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.43 datapoints: 5 cryptostake.poolv1.near last epoch: 4396 4.36
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.06 datapoints: 5 nearone.pool.near last epoch: 4396 4.04
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.34 datapoints: 5 meteor.poolv1.near last epoch: 4396 4.28
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.47 datapoints: 5 liver.pool.near last epoch: 4396 4.45
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.26 datapoints: 5 pairpoint.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.94 datapoints: 5 fox.pool.near last epoch: 4396 4.27
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 bcw-technologies.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 marcus.pool.near last epoch: 4396 4.04
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 modernlion.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.18 datapoints: 5 sofarsonear.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 delightlabs.pool.near last epoch: 4396 4.27
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 publicai.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 exabits_pool.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.18 datapoints: 5 deutschetelekom.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.18 datapoints: 5 nttdata_dti.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.63 datapoints: 5 shitzuapes.pool.near last epoch: 4396 4.27
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 oe.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 4.29 datapoints: 5 taxistake.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:282: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 sumerian.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.28 datapoints: 5 metagamingguild.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.17 datapoints: 5 nansen.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.04 datapoints: 5 avb.poolv1.near last epoch: 4396 4.04
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 0.01 datapoints: 5 validblocks.poolv1.near last epoch: 4396 0.01
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 0.04 datapoints: 5 chainbase.poolv1.near last epoch: 4396 0.04
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 crosnest.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 cryptocrew.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.27 datapoints: 5 citadelone.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.30 datapoints: 5 dragonstake.poolv1.near last epoch: 4396 4.27
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.05 datapoints: 5 simplystaking.poolv1.near last epoch: 4396 4.13
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.18 datapoints: 5 caliber.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.20 datapoints: 5 originstake.poolv1.near last epoch: 4396 4.18
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 4.60 datapoints: 5 intear.pool.near last epoch: 4396 5.01
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 stcbahrain.poolv1.near last epoch: 4396 0.00
2026-05-24 19:50:15:283: best 5 of last 8 epochs avg apy: 0.00 datapoints: 5 dappnode-testing.poolv1.near last epoch: 4396 0.00
